Itwa
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 57.87 | MATA PRASAD PANDEY | 35.36 | SP | MOHD .MUQUEEM | 27.85 | INC |
| 1996 | 57.79 | MOHD. MUKEEM | 33.5 | IND | BRAHM PRAKASH CHAUDHARY | 21.69 | BJP |
| 1993 | 62.23 | SWAYAMVER CHOUDHARY | 41.24 | BJP | MOHD. MUQUEEM | 29.4 | INC |
| 1991 | 57.49 | MOHD. MUKIM | 38.81 | INC | SOYEMBAR CHAUDHARI ALIAS VISHWANATH SINGH | 36.49 | BJP |
| 1989 | 60.79 | MATA PRASAD PANDEY | 48.93 | JD | MOSIM ALIAS MOHD. MUKIM | 46.27 | INC |
| 1985 | 50.09 | MATA PRASAD PANDEY | 44.78 | LKD | CHANDRA PRAKASH MISHRA | 26.38 | INC |
| 1980 | 51 | MATA PRASAD PANDEY | 33.97 | JNP(SC) | NARBADESHWAR | 29.53 | INC(I) |
| 1977 | 39.85 | VISHWA NATH PANDEY | 46.38 | JNP | GOPI NATH KAMESHWARPURI | 27.96 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012