Jagdishpur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 51.81 | RAM SEWAK | 33.04 | INC | NAND LAL | 25.45 | SP |
| 1996 | 45.22 | RAM LAKHAN | 36.75 | BJP | NANDLAL | 34.99 | SP |
| 1993 | 44.43 | NAND LAL | 45.58 | SP | DAULAT RAM | 37.86 | BJP |
| 1991 | 35.58 | RAM SEWAK | 35.83 | INC | JAGROOP DESHVANDHU | 32 | BJP |
| 1989 | 39.73 | RAM SEWAK | 78.13 | INC | RAM KRIPAL | 10.01 | JD |
| 1985 | 29.99 | RAM SEVAK | 81.92 | INC | NAND LAL | 5.62 | LKD |
| 1980 | 18.56 | RAM SEWAK | 60.71 | INC(I) | NAND LAL | 19.26 | JNP(SR) |
| 1977 | 18.43 | RAM PHER KORI | 53.76 | JNP | RAM SEWAK DHOBI | 25.78 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012