Kadipur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 56.01 | BHAGELU RAM | 26.76 | BSP | KASHI NATH | 22.39 | BJP |
| 1996 | 55.03 | KASHI NATH | 36.66 | BJP | BHAGELU RAM | 33.91 | BSP |
| 1993 | 55.4 | BHAGELU RAM | 44.21 | BSP | RAM CHANDRA CHAUDHARI | 36.35 | BJP |
| 1991 | 6.02 | RAM CHANDER | 37.12 | BJP | BHAGELOO RAM | 22.85 | BSP |
| 1989 | 49.31 | JAI RAJ GAUTAM | 32.06 | INC | RAM BARAN | 24.38 | CPM |
| 1985 | 33.08 | RAM ASRE | 37.16 | INC | BANARSI | 29.22 | LKD |
| 1980 | 38.48 | JAIRAJ GAUTAM | 52.66 | INC(I) | RAM LAKHAN | 22.76 | IND |
| 1977 | 40.27 | BRIJ LAL | 54.57 | JNP | JAI RAJ GAUTAM | 33.74 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012