Kaimganj
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 60.94 | LUIS KHURSHEED | 23.12 | INC | SUSHIL SHAKYA | 20.3 | BJP |
| 1996 | 57.66 | SUSHIL SHAKYA | 31.08 | BJP | IZHAR ALAM KHAN | 29.29 | BSP |
| 1993 | 61.55 | PRATAP SINGH YADAV | 26.75 | SP | SUSHEEL SHAKYA | 24.19 | BJP |
| 1991 | 50.53 | IJHAR ALAM KHAN | 22.1 | JD | FAQIRE LAL | 17.98 | JP |
| 1989 | 56.99 | FAKIREY LAL VERMA | 25.99 | IND | IZHAR ALAM KHAN | 22.44 | IND |
| 1985 | 59.7 | RAJENDAR SINGH | 34.39 | IND | IZHAR ALAM KHAN | 21.56 | INC |
| 1980 | 55.56 | ANWAR MD. KHAN | 35.57 | JNP(SC) | IZHAR ALAM KHAN | 23.64 | INC(I) |
| 1977 | 63.42 | GIRISH CHANDRA TIWARI | 51.63 | JNP | ANWAR KHAN | 42.29 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012