| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 60.68 | HUKUM SINGH | 51.48 | BJP | RAJESHWAR KUMAR | 44.06 | SP |
| 1996 | 68.82 | HUKUM SINGH | 52.01 | BJP | BABU SINGH | 43.45 | SP |
| 1993 | 67.28 | MANAWAR HASAN | 37.94 | JD | HUKAM SINGH | 32.16 | INC |
| 1991 | 62.52 | MANWAR HASSAN | 42.34 | JD | HUKUM SINGH | 27.8 | INC |
| 1989 | 71.09 | RAJESHWAR BANSAL | 50.08 | IND | HUKUM SINGH | 46.21 | INC |
| 1985 | 68.47 | HUKUM SINGH | 53.81 | INC | BASHIR AHMAD | 42.06 | LKD |
| 1980 | 52.18 | HUKAM SINGH | 40.05 | JNP(SC) | BASHIR AHMAD | 29.08 | IND |
| 1977 | 59.55 | BASHIR AHMAD | 51.31 | JNP | HUKAM SINGH | 42.52 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...