| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 33.88 | PREM LATA KATIYAR | 39.54 | BJP | ALOK MISHRA | 33.15 | INC |
| 1996 | 41.15 | PREM LATA KATIYAR | 51.01 | BJP | RAM JI TRIPATHI | 29.87 | INC |
| 1993 | 53.43 | PREM LATA KATIYAR | 50.48 | BJP | RAGENDRA SWAROOP | 23.7 | INC |
| 1991 | 39.59 | PREM LATA KATIYAR | 48.09 | BJP | RAGENDRA SWAROOP | 22.19 | INC |
| 1989 | 42.63 | BHOODHAR NARAIN MISRA | 33.4 | JD | PREM LATA KATIYAR | 29.74 | BJP |
| 1985 | 34.94 | R.N.PATHAK | 50.57 | INC | PREM LATA KATIYAR | 18.2 | BJP |
| 1980 | 36.8 | RAM NARAIN PATHAK | 45.49 | INC(I) | PUSHPA TALWAR | 29.87 | BJP |
| 1977 | 39.54 | PUSHPA TALWAR | 54.83 | JNP | RAM NARAIN PATHAK | 36.06 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...