Karhal
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 54.3 | SOVRAN SINGH | 40.64 | BJP | ANIL KUMAR YADAV | 39.89 | SP |
| 1996 | 52.63 | BABOO RAM YADAV | 44.52 | SP | SUBHASH CHANDRA | 33.1 | BJP |
| 1993 | 56.81 | BABOO RAM YADAV S/O SHRI JORAWAR SINGH | 35.51 | SP | SUBHASH CHANDRA YADAV S/O NATHOO SINGH | 26.81 | BJP |
| 1991 | 50.05 | BABU RAM YADAV | 45.15 | JP | SUNDER SINGH BAGHEL | 30.74 | INC |
| 1989 | 55.48 | BABU RAM YADAV | 60.5 | JD | SUBHASH CHANDER | 36.29 | INC |
| 1985 | 55.86 | BABU RAM YADAV | 59.1 | LKD | SHEOMANGAL SINGH | 36.19 | INC |
| 1980 | 61.48 | SHEO MANGAL SINGH | 50.42 | INC(I) | BABU RAM YADAV | 35.34 | JNP(SC) |
| 1977 | 53.69 | NATHU SINGH | 59.91 | JNP | SHEO VAKSH SINGH RATHAUR | 30.86 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012