Katra Bazar
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 54.94 | BAIJ NATH DUBEY | 38.23 | SP | BAWAN SINGH | 36.29 | BJP |
| 1996 | 51.74 | BAWAN SINGH | 42.62 | BJP | PANDIT DEEP NARAIN PANDEY | 31.91 | IND |
| 1993 | 52.45 | SRI RAM SINGH | 48.61 | BJP | MAHFULURRAHMAN KHAN | 21.79 | SP |
| 1991 | 50.42 | RAM SINGH | 63.21 | BJP | MURLIDHAR MUNIM | 17.58 | INC |
| 1989 | 46.35 | MURLI DHAR MUNEEM | 38.45 | INC | SHREERAM SINGH | 36.33 | BJP |
| 1985 | 45.46 | FASIURRAHMAN ALIAS MUNNAN KHAN | 30.69 | LKD | MURLI DHAR MUNIM | 29.41 | INC |
| 1980 | 33.17 | MURLI DHAR DEVEDI | 36.68 | INC(I) | SRI RAM SINGH | 24.95 | BJP |
| 1977 | 34.02 | DEEP NARAIN | 42.11 | JNP | TRILOKI NATH | 24.92 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012