Khalilabad
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 49.82 | DAWARIKA PRASAD | 31.66 | BJP | RAM LAKHAN | 28.25 | SP |
| 1996 | 46.33 | RAM ASREY PASWAN | 32.29 | JD | RAM PRAKASH | 30.07 | BJP |
| 1993 | 54.73 | RAM PRAKASH | 36.08 | BJP | BHAGWAN DAS | 35.21 | BSP |
| 1991 | 45.12 | RAM CHARITAR | 27.74 | BJP | RAM LAKHAN | 26.85 | JD |
| 1989 | 48.63 | RAM ASRAY PASWAN | 48.93 | JD | BHAGWAN DAS S/O BIVRAJ | 32.12 | BSP |
| 1985 | 39.03 | DWARIKA | 45.58 | INC | RAM ASREY | 25.96 | LKD |
| 1980 | 43.52 | RAM ASREY PASWAN | 38.57 | JNP(SC) | RAM PATI | 35.22 | INC(I) |
| 1977 | 48.41 | RAM ASREY | 58.55 | JNP | RAM PAT | 32.09 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012