Lucknow Central
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 31.89 | SURESH KUMAR SRIVASTAVA | 38.94 | BJP | BANWARE LAL KANCHAL | 26.53 | SP |
| 1996 | 43.61 | SURESH KUMAR SRIVASTAVA | 59.21 | BJP | WALIULLAH JAVED | 29.6 | SP |
| 1993 | 53.26 | RAM PRAKASH | 54.06 | BJP | VINOD BEHARI VERMA | 35.2 | SP |
| 1991 | 31.67 | BASANT LAL GUPTA | 56.15 | BJP | MUSHEER AHMED LARI | 23.93 | JP |
| 1989 | 25.87 | BASANT LAL GUPTA | 34.76 | BJP | MUSHIR AHMAD LARI | 29.66 | JD |
| 1985 | 23.01 | NARESH CHANDRA | 61.2 | INC | VED PRAKASH | 14.01 | BJP |
| 1980 | 34.55 | MOHAMMAD RAFI SIDDIQUI | 48.6 | INC(I) | RAM PRAKASH | 29.51 | BJP |
| 1977 | 37.51 | RAM PRAKASH | 61.81 | JNP | RAMESH CHANDRA SRIVASTAVA | 27.61 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012