Lucknow East
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 31.14 | VIDYA SAGAR GUPTA | 33.31 | BJP | RAVIDAS MEHROTRA | 32.82 | SP |
| 1996 | 34.7 | VIDYA SAGAR GUPTA | 66.74 | BJP | AZAD SARWAN KUMAR AGRAWAL | 17.52 | AIIC(T) |
| 1993 | 54.07 | BHAGWATI PRASAD SHUKLA | 54.05 | BJP | LAV BHARGAVA | 30.83 | SP |
| 1991 | 29.49 | BHAGWATI PRASAD SHUKLA | 55.51 | BJP | SWAROOP KUMARI BAXI | 18.49 | INC |
| 1989 | 26.23 | RAVIDAS MEHROTRA | 41.68 | JD | SWARUP KUMARI BAKSHI | 29.66 | INC |
| 1985 | 24.44 | SWAROOP KUMARI BAKSHI | 58.21 | INC | RAVI DASS MEHROTRA | 22.59 | BJP |
| 1980 | 33.99 | SWARUP KUMARI BAKHSHI | 52.95 | INC(I) | RAVI DAS MEHROTRA | 23.78 | BJP |
| 1977 | 30.2 | SWAROOP KUMARI BAKSHI | 48.17 | INC | AKSHAIWAR MAL | 43.19 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012