Malihabad
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 64.35 | KAUSHAL KISHORE | 47.37 | IND | SRI GAURI SHANKAR | 28.04 | SP |
| 1996 | 62.83 | GAURI SHANKAR | 32.43 | SP | KAUSHAL KISHOR | 27.7 | CPI |
| 1993 | 65.6 | GAURI SHANKAR | 36.12 | SP | KAUSHAL KISHORE | 30.88 | CPI |
| 1991 | 39.15 | ASHOK KUMAR | 34.76 | JP | SUKH LAL | 29.4 | BJP |
| 1989 | 41.06 | JAGDISH CHANDRA | 30.74 | JD | KRISHNA RAWAT | 30.31 | INC |
| 1985 | 22.79 | KRISHNA RAWAT | 55.28 | INC | KALICHARAN | 15.82 | LKD |
| 1980 | 27.06 | BAIJ NATH KUREEL | 47.48 | INC(I) | RAM BUX SONKER | 21.61 | BJP |
| 1977 | 32.55 | MAN SINGH AZAD | 45 | JNP | KAILASH PATI | 38.77 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012