Manikpur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 48.39 | DADDU PRASHAD | 47.67 | BSP | LAKHAN LAL | 25.41 | BJP |
| 1996 | 44.59 | DADDOO PRASAD | 45.77 | BSP | MANNOOLAL KUREEL | 35.97 | BJP |
| 1993 | 41.76 | MANNU LAL KUREEL | 33.36 | BJP | DADDU PRASAD | 28.08 | BSP |
| 1991 | 40.31 | MANNU LAL KURIL | 35.85 | BJP | RAMESHWAR PRASAD | 27.55 | CPI |
| 1989 | 40.23 | SIYA DULARI | 32.85 | INC | RAMESHWAR PRASAD | 24.17 | CPI |
| 1985 | 27.42 | SHRIMONI BHAI | 48.13 | INC | RAMESH CHANDER | 17.36 | BJP |
| 1980 | 33.36 | SHIROMANI | 47.74 | INC(I) | RAMESH CHANDRA KURH | 20.32 | BJP |
| 1977 | 39.63 | RAMESH CHAND | 51.12 | JNP | SHIROMANI | 36.89 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012