Mehroni
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 67.14 | POORAN SINGH BUNDELA | 31.65 | BJP | VIKRAM SINGH | 24.36 | SP |
| 1996 | 64.96 | POORAN SINGH BUNDELA | 52.37 | INC | DEVENDRA KUMAR SINGH | 38.91 | BJP |
| 1993 | 71.58 | DEVENDRA KUMAR SINGH | 51.11 | BJP | POORAN SINGH BUNDELA | 39.79 | INC |
| 1991 | 55.25 | PURAN SINGH BUNDELA | 44.42 | INC | DEVENDRA KUMAR SINGH | 36.99 | BJP |
| 1989 | 60.98 | DEVENDER KUMAR SINGH | 47.66 | BJP | KRISHAN CHANDER | 37.02 | INC |
| 1985 | 52.25 | DEVENDRA KUMAR SINGH | 35.98 | BJP | HUKAM CHAND KHAJURIA | 34.15 | INC |
| 1980 | 52.99 | SUJAN SINGH BUNDELA | 64.31 | INC(I) | RAGHUBIR SINGH | 25.5 | BJP |
| 1977 | 54.59 | RANVIR SINGH | 48.34 | JNP | KRISHNA CHNAD SHARMA | 34.2 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012