Meja
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 56.17 | RAM KRIPAL | 30.65 | CPM | TULSI DAS RANA | 23.17 | BJP |
| 1996 | 52.86 | RAM KRIPAL | 51.76 | CPM | RAM DEV | 31.22 | BJP |
| 1993 | 53.46 | RAJ BALI JAISWAL | 33.17 | BSP | RAM KRIPAL ADIWASI | 21.79 | CPM |
| 1991 | 39.95 | VISHRAM DAS | 52.72 | JD | RAM NARESH KASHYAP | 19.35 | BJP |
| 1989 | 45.58 | VISHRAM DAS | 48.04 | JD | MUNSHI SINGH SANT | 26.93 | INC |
| 1985 | 27.72 | BISHRAM DAS | 45.54 | INC | CHHAIL BIHARI | 24.33 | LKD |
| 1980 | 31.65 | VISHRAM DAS | 53.67 | INC(I) | CHAIL BIHARI | 24.69 | JNP(SC) |
| 1977 | 40.32 | JAWAHAR LAL | 47.58 | JNP | RAM DEO | 43.94 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012