Menhdawal
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 53.38 | ABDUL KALAM | 31.1 | SP | LAL CHANDRA NISHAD | 22.54 | BSP |
| 1996 | 55.4 | ABDUL KALAM | 35.6 | SP | CHANDRA SHEKHAR SINGH | 25.6 | BJP |
| 1993 | 56.43 | CHANDRA SHEKHAR | 32.51 | BJP | A. KALAM | 23.06 | JD |
| 1991 | 49.43 | CHANDRA SHEKHAR SINGH | 31.23 | BJP | MOHD. NAVI KHAN | 25.91 | JD |
| 1989 | 56.13 | CHANDER SHEKHAR SINGH | 31.64 | BJP | AZIZULLAH | 26.75 | BSP |
| 1985 | 46.73 | AFSAR-U-AHMAD | 34.84 | INC | CHANDRA SHEKHAR SINGH | 24.4 | BJP |
| 1980 | 55.3 | MODH. NAVI KHAN | 27.77 | INC(U) | ISHAQ NAVI | 24.54 | INC(I) |
| 1977 | 49.58 | CHANDRA SHEKHAR SINGH | 51.36 | JNP | MOHD. NABI | 34.87 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012