Mohammadabad
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 59.24 | KRISHNANAND | 39.55 | BJP | AFZAL ANSARI | 34.52 | SP |
| 1996 | 60.7 | AFJAL ANSARI | 41.96 | SP | VIRENDRA | 29 | BSP |
| 1993 | 56.33 | AFZAL ANSARI | 38.08 | CPI | VIJAI SHANKER RAI | 27.56 | BJP |
| 1991 | 57.32 | AFZAL ANSARI | 46.31 | CPI | VIJAI SHANKER RAI | 38.28 | BJP |
| 1989 | 54.23 | AFZAAL ANSARI | 37.69 | CPI | VIJAY SHANKAR RAI | 29.53 | BJP |
| 1985 | 51.13 | AFZAL ANSARI | 34.53 | CPI | ABHAI NARAIN RAI | 30.98 | INC |
| 1980 | 42.98 | VIJAI SHANKAR SINGH | 44.73 | INC(I) | RAMJANAM RAI | 22.69 | JNP(SC) |
| 1977 | 45.19 | RAM JANAM RAI | 38.23 | JNP | KRISHNA NAND RAI | 34.82 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012