| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 59.91 | SHAMIMUL HAQ | 34.97 | INC | SAULAT ALI | 25.01 | SP |
| 1996 | 73.47 | SAULAT ALI | 28.91 | SP | MOHD. RIZWANUL HAQ | 27.75 | IND |
| 1993 | 69.82 | SURESH PRATAP SINGH | 38.52 | BJP | SAULAT ALI | 29.78 | SP |
| 1991 | 57.24 | MOHAMMAD RIZWANULHAQ | 33.04 | JD | SHIV KUMAR SINGH | 27.62 | BJP |
| 1989 | 54.92 | MOHD. RIZWANUL HAQ | 28.22 | JD | KUBER PAL SINGH | 27.55 | INC |
| 1985 | 56.19 | MOHD. RIZWANUL HAQ | 30.25 | LKD | RIYASAT HUSAIN | 23.18 | JNP |
| 1980 | 52.92 | RIASAT HUSAIN | 24.66 | IND | SHABBIR | 15.67 | INC(U) |
| 1977 | 48.75 | RIYASAT HUSAIN | 32.35 | IND | OM PRAKASH | 29.97 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...