Mubarakpur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 58.98 | CHANDRADEO RAM YADAV KARAILEE | 33.59 | BSP | YASHWANT SINGH | 27.8 | LJNSP |
| 1996 | 57.75 | YASHWANT | 41.73 | BSP | RAM DARSHAN YADAV | 37.27 | SP |
| 1993 | 52.84 | RAM DARSHAN | 36.28 | SP | DEVENDRA | 17.58 | BJP |
| 1991 | 47.44 | A. SALAM | 33.93 | JD | HARENDRA | 24.01 | BJP |
| 1989 | 55.32 | YASHWANT | 34.13 | JD | ASRARUL | 28.52 | BSP |
| 1985 | 50.93 | HAFEEZ BHARTI | 16.52 | IND | YASHWANT | 15.54 | JNP |
| 1980 | 48.59 | DOODHNATH | 22.36 | INC(I) | KAMTA | 17.5 | JNP(SC) |
| 1977 | 45.51 | BHABHI | 50.06 | JNP | A. HAGEEZ BHARATI | 35.82 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012