| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 56.91 | OMVATI DEVI | 31.66 | SP | MANOJ KUMAR PARAS | 30.08 | BSP |
| 1996 | 67.38 | OMWATI DEVI | 36 | SP | OM PRAKASH | 30.43 | BJP |
| 1993 | 61.9 | SATISH KUMAR | 42.24 | JD | OM PRAKASH | 40 | BJP |
| 1991 | 51.94 | OM PRAKASH | 47.67 | BJP | SARJEET SINGH | 21.99 | BSP |
| 1989 | 49.73 | RAMESHWARI | 39.06 | BSP | MUKUNDI SINGH | 32.36 | JD |
| 1985 | 48.84 | OMWATI | 58.09 | INC | MANGAL RAM PRAMI | 29.99 | LKD |
| 1980 | 40.34 | BISHAN LAL | 49.02 | INC(I) | MURARI SINGH | 35.9 | JNP(SC) |
| 1977 | 45.59 | MANGAL RAM PREMI | 52.34 | JNP | BISHAN LAL | 43.09 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...