Nawabganj
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 67.45 | BHAGWAT SARAN GANGWAR | 46.87 | SP | DR. M.P. ARYA | 25.67 | BJP |
| 2002 | 57.52 | CHHOTE LAL | 31.69 | SP | SANGRAM SINGH | 31.67 | BJP |
| 2002 | 53.24 | ANSAR AHMAD | 25.23 | AD | TULSI RAM YADAV | 23.22 | BSP |
| 1996 | 70.78 | CHHOTEY LAL GANGWAR | 35.45 | SP | BHAGWAT SARAN GANGWAR | 30.61 | BJP |
| 1996 | 54.47 | SANGRAM SINGH | 49.07 | INC | CHHOTE LAL YADAV | 36.76 | SP |
| 1996 | 54.42 | VIKRAMAJEET MAURYA | 37.14 | INC | MUKEEMUDDIN | 29.55 | SP |
| 1993 | 62.28 | BHAGWAT SARAN GANGWAR | 34.15 | BJP | MASTER CHHOTEY LAL GANGWAR | 30.99 | SP |
| 1993 | 58.53 | CHHOTE LAL YADAV | 45.31 | SP | SUNDER LAL YADAV | 26.46 | BJP |
| 1993 | 55.59 | NAZAMUDDIN | 45.36 | BSP | PRABHA SHANKER PANDEY | 29.98 | BJP |
| 1991 | 57.1 | BHAGWAT SARAN GANWAR | 51.82 | BJP | DIG VIJAY SINGH GANGWAR | 34.69 | INC |
| 1991 | 50.48 | CHOTEY LAL | 24.66 | JP | SUNDER LAL YADAV | 21.43 | BJP |
| 1991 | 41.88 | PRABHA SHANKER PANDEY | 28.34 | BJP | ABDUL RAUF | 25.25 | JD |
| 1989 | 58.04 | GEDANLAL GANGWAR | 33.33 | BJP | MOH. FAROOQ | 26.76 | IND |
| 1989 | 56.08 | RAM CHANDRA BAKHTHA SINGH | 28.19 | CPI | RAM JIYAVAN YADAV | 27.05 | INC |
| 1989 | 46.69 | NAZAM UDDIN | 29.74 | BSP | JAWAHAR SINGH YADAV | 28.39 | JD |
| 1985 | 53.84 | CHET RAM GANGWAR | 31.91 | INC | KUNWAR SEN | 22.22 | JNP |
| 1985 | 46.63 | RAM CHANDRA BAKHSH SINGH | 38.77 | CPI | SHRI NATH SINGH | 24.29 | INC |
| 1985 | 45.36 | JAWAHAR SINGH YADAV | 31.73 | LKD | ANSARI MOHD.AMIN | 30.24 | INC |
| 1980 | 54.45 | CHET RAM GANGWAR (PACHPERA) | 20.9 | IND | MUKHTAR AHMAD | 18.05 | INC(U) |
| 1980 | 51.75 | PARWATI DEVI | 33.85 | JNP(SC) | RAM CHANDRA BUX SINGH | 25.11 | CPI |
| 1980 | 37.24 | MOHD. AMIN | 32.82 | INC(I) | JNWAHAR SINGH YADAVA | 25.7 | JNP(SC) |
| 1977 | 46.88 | CHATRAM GANGWAR S/O KARHEY RAM | 31.34 | INC | BALDEO RAJ | 26.67 | JNP |
| 1977 | 52.38 | MOHD. SHAMIM ANSARI | 55.38 | JNP | RAM CHANDRA BUX SINGH | 39.58 | CPI |
| 1977 | 39.64 | MUZAFFER HASAN | 37.23 | JNP | RAM PUJAN PATEL | 33.09 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012