Nizamabad
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 51.76 | ALAMBADI | 30.43 | SP | KALAMUDDIN | 26.78 | BSP |
| 1996 | 50.79 | ALAM BADI | 38.33 | SP | FAZRUL WARI | 34.6 | BSP |
| 1993 | 48.56 | ANGAD YADAVA | 47.35 | BSP | RAMA KANT SINGH | 24.32 | BJP |
| 1991 | 50.41 | ANGAD | 34.8 | BSP | MASOOD | 27.05 | JD |
| 1989 | 53.54 | RAM BACHAN | 36.5 | INC | MASOOD | 26.84 | JD |
| 1985 | 49.81 | MOHD. MASUD | 33.81 | LKD | CHANDRA BALI BRAHAMACHARI | 21.68 | INC |
| 1980 | 49.22 | CHANDRA BALI BRAMCHARI | 34.46 | INC(I) | MOHD. MASUD | 33.59 | JNP(SC) |
| 1977 | 52.19 | M. MASAUD | 48.04 | JNP | CHANDRABALI BRAHMACHARI | 34.67 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012