Padrauna
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 58.82 | KR. RATAN JEET PRATAP NARAYAN SINGH | 32.65 | INC | BLESHWAR YADAV | 22.68 | SP |
| 1996 | 61.96 | RATAN JEET PRATAP NARAIN SINGH | 46.34 | INC | SURENDRA KUMAR SHUKLA | 34.35 | BJP |
| 1993 | 62.04 | BALESHWAR YADAV | 32.85 | SP | SURENDRA KUMAR SHUKLA | 29.5 | BJP |
| 1991 | 55.17 | SURENDRA SHUKLA | 46.42 | BJP | ASAGER | 23.88 | CPI |
| 1989 | 57.27 | ASGAR | 18.4 | CPI | VIRENDER | 17.67 | JD |
| 1985 | 44.91 | BALESHWAR | 44.08 | LKD | BRIJ KISHORE | 21.31 | INC |
| 1980 | 47.3 | BRIJ KISHORE | 33.54 | INC(I) | BALESHWAR | 30.04 | JNP(SC) |
| 1977 | 52.97 | PURUSHOTTAM KAUSHIK | 50.98 | JNP | IQBAL AHMAD JAMALI | 35.97 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012