UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 57.77 | RIAZ AHMAD | 29.03 | SP | B.K. GUPTA | 20.92 | BJP |
| 1996 | 61.05 | RAJ RAI SINGH | 30.35 | BJP | HAROON AHMAD | 21.85 | SJP(R) |
| 1993 | 64.59 | B. K. GUPTA | 37.6 | BJP | RIYAZ AHAMAD S/O AHAMAD HUSAIN | 22.89 | JP |
| 1991 | 57.82 | B. K. GUPTA | 48.3 | BJP | RIAZ AHMAD | 28.04 | INC |
| 1989 | 62.05 | RIYAAZ AHMED | 34.95 | IND | V. K. GUPTA | 29.12 | BJP |
| 1985 | 49.44 | SEYED ALI ASHRAFI | 40.32 | INC | RIYAZ AHMED | 26.87 | IND |
| 1980 | 48.57 | CHARAN JIT SINGH | 37.92 | INC(I) | DHIRENDRA SAHAI | 22.15 | JNP(SC) |
| 1977 | 43.32 | DHIRENDRA SAHAI | 51.16 | JNP | SYD. ALI ASHARFI | 21.37 | INC |
The Delhi High Court Wednesday issued notice to Bharatiya Janata Party (BJP) MP Varun Gandhi in a defamation case filed by his uncle V.M. Singh. Gandhi was asked by Justice Aruna Sureesh to file his reply by July 30. In a petition...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...