Pipraich
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 56.44 | JITENDRA KUMAR JAISWAL URF PAPPU BHAIYA | 40.42 | IND | DEEPAK KUMAR AGARWAL | 23.69 | ABHM |
| 1996 | 60.24 | JITENDRA KUMAR JAISWAL URF PAPPU BHAIYA | 38.77 | IND | JAMUNA PRASAD NISHAD | 31.59 | BJP |
| 1993 | 60.16 | JITENDRA KUMAR JISWAL URF PAPPU BHAIYA | 31.84 | IND | JAMUNA NISHAD | 31.15 | SP |
| 1991 | 55.79 | LALLAN PRASAD TRIPATHI | 39.24 | BJP | KEDAR NATH SINGH | 23.36 | JD |
| 1989 | 57.34 | KEDAR NATH SINGH | 32.4 | JD | JAVED ALI | 21.76 | INC |
| 1985 | 52.24 | SAYED JAVED ALI | 34.57 | INC | KEDAR NATH SINGH | 30.62 | ICJ |
| 1980 | 45.43 | KEDAR NATH SINGH | 28.52 | INC(U) | AMAR SINGH | 22.12 | INC(I) |
| 1977 | 47.76 | MADHUKAR DIDHE | 64.42 | JNP | VISHWANATH | 28.77 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012