Powayan
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 59.32 | MITHLESH KUMAR | 20.86 | IND | HIRALAL | 19.65 | SP |
| 1996 | 59.58 | CHET RAM | 35.51 | INC | CHOKHE LAL | 32.4 | BJP |
| 1993 | 50.1 | CHET RAM | 29.96 | INC | ROOP RAM | 27.67 | JD |
| 1991 | 49.58 | NET RAM | 30.07 | BJP | CHET RAM | 21.62 | INC |
| 1989 | 50.28 | CHET RAM | 34.94 | INC | BADRI PRASAD | 33.06 | JD |
| 1985 | 40.09 | CHET RAM | 52.98 | INC | BADRI PRASAD | 34.39 | BJP |
| 1980 | 38.32 | ROOP RAM | 43.31 | INC(I) | BADRI PRASAD | 32.49 | BJP |
| 1977 | 34.47 | SURAJ PRASAD | 54.61 | JNP | ROOP RAM | 39.52 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012