Ramkola
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 58.64 | RADHEY SHYAM SINGH | 41.89 | SP | AJIMUL HAQ | 26.81 | BSP |
| 1996 | 60.11 | RADHEY SHYAM | 48.14 | IND | AMBIKA SINGH | 27.11 | BJP |
| 1993 | 58.86 | AMBIKA SINGH | 35 | BJP | AJIMUL HAQ | 31.02 | SP |
| 1991 | 53.47 | AMBIKA SINGH | 37.68 | BJP | VIRENDRA BAHADUR SINGH | 25.03 | JD |
| 1989 | 51.57 | MADAN GOVIND RAO | 32 | JD | SUGREEV SINGH | 13.38 | INC |
| 1985 | 36.94 | SUGRIVE SINGH | 36.93 | INC | HARI SHANKER KUSHWAHA | 14.7 | LKD |
| 1980 | 38.5 | SUGRAW SINGH | 29.18 | INC(I) | RAM SWAROOP | 21.1 | JNP(SC) |
| 1977 | 42.15 | BANKEY LAL | 46.44 | JNP | SURENDRA SINGH | 26.86 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012