| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 46.03 | MOHD. AZAM KHAN | 58.28 | SP | AFROZ ALI KHAN | 28.33 | INC |
| 1996 | 61.77 | AFROZ ALI KHAN | 43.08 | INC | MOHAMMAD AZAM KHAN | 34.42 | SP |
| 1993 | 62.6 | M. AZAM KHAN | 30.53 | SP | AFROZ ALI KHAN | 30.08 | JD |
| 1991 | 50.34 | MOHAMMAD AZAM KHAN | 27.85 | JP | JOGESH CHANDRA ARORA | 25.16 | BJP |
| 1989 | 50.42 | MUHAMMAD AZAM KHAN | 45.98 | JD | AFROZE ALI KHAN | 42.94 | INC |
| 1985 | 56.13 | MOHAMMAD AZAM KHAN | 40.3 | LKD | AFROZ ALI KHAN | 19.76 | INC |
| 1980 | 47.58 | MOHD. AZAM KHAN | 27.97 | JNP(SC) | MANZOOR ALI KHAN | 26.19 | IND |
| 1977 | 51.21 | MANZOOR ALI KHAN ALIAS SHANNU KHAN | 55.91 | INC | MOHAMMAD AZAM KHAN | 42.93 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...