Rath
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 52.51 | DHOORAM | 33.22 | BSP | PHOOL SINGH | 23.35 | RTKP |
| 1996 | 52.34 | RAMADHAR SINGH | 37.7 | SP | DHU RAM | 35.62 | BSP |
| 1993 | 63.76 | DHOO RAM | 31.78 | BSP | RAJ NARAIN | 30.38 | IND |
| 1991 | 49.89 | RAM SINGH | 24.19 | INC | RAMA DHAR SINGH | 23.85 | JD |
| 1989 | 54.9 | RAJENDER SINGH | 37.5 | JD | RAMSINGH | 31.49 | INC |
| 1985 | 43.58 | DOONGER SINGH | 49.75 | INC | RAM SRI SINGH | 21.93 | LKD |
| 1980 | 64.13 | SWAMI PRASAD SINGH | 53.93 | INC(I) | RAM SHRI SINGH | 22.82 | JNP(SC) |
| 1977 | 69.08 | BAL KRISHNA | 52.4 | JNP | SWAMI PRASAD SINGH | 45.95 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012