| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 38.3 | SANJAY GARG | 48.74 | JP | LAJ KRISHNA | 27.64 | RLD |
| 1996 | 51.54 | SANJAY GARG | 47.68 | SP | LAJ KRISHAN | 42.52 | BJP |
| 1993 | 64.2 | LAL KRISHAN GANDHI | 45.42 | BJP | SANJAY GARG | 36.83 | JD |
| 1991 | 59.67 | LAJ KRISHAN GANDHI | 50.32 | BJP | VIJAY KUMAR | 37.53 | JD |
| 1989 | 53.49 | VIRENDER SINGH | 40.3 | JD | LAJ KRISHAN | 22.8 | BJP |
| 1985 | 51.41 | SURENDRA KAPIL | 43.23 | INC | VIJAY KUMAR JAIN | 31.56 | LKD |
| 1980 | 41.14 | SURENDRA KAPIL | 53.04 | INC(I) | SUMER CHAND | 20.83 | BJP |
| 1977 | 50.8 | SUMER CHAND | 55.67 | JNP | PREM NATH | 41.02 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...