Saidpur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 57.67 | RAJNATH YADAV | 34.56 | SP | DR. MAHENDRANATH PANDEY | 24.53 | BJP |
| 2002 | 59.32 | KAILASH NATH SINGH YADAV | 37.37 | BSP | DEENA NATH | 26.46 | SP |
| 1996 | 58.7 | MAHENDRA NATH | 33.75 | BJP | DEENA NATH | 32.92 | SP |
| 1993 | 54.16 | SRI LAL JI | 44.24 | BSP | MAHENDRA NATH PANDEY | 29.36 | BJP |
| 1991 | 45.33 | MAHENDER NATH PANDEY | 29.56 | BJP | RANJIT | 22.98 | JD |
| 1989 | 65.43 | RAJEET | 35.99 | JD | RAMDHARI | 27.81 | INC |
| 1985 | 45.58 | RAJIT | 26.58 | LKD | KAMLA | 19.98 | INC |
| 1980 | 54.7 | RAMKARAN | 34.35 | JNP(SC) | RAM PRAVESH | 23.55 | INC(I) |
| 1977 | 53.18 | UDAI NARAIN | 36.61 | JNP | RAM KARAN | 33.28 | IND |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012