| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 61.85 | IQBAL MAHMOOD | 36.13 | SP | SHAFIQUR RAHMAN BARQ | 21.49 | RPD |
| 1996 | 69.23 | IQBAL MEHMOOD | 37.25 | SP | SATYA PRAKASH | 26 | BJP |
| 1993 | 70.05 | SATYA PRAKASH | 30.73 | BJP | SHAFIKURRAHMAN WARQ | 27.4 | SP |
| 1991 | 63.68 | IQWAL MAHMOOD | 35.03 | JD | VIJAY KUMAR URF VIJAY TYAGI | 32.09 | BJP |
| 1989 | 61.25 | SHAFIQURREHMAN WARQ | 34.47 | JD | VIJAY PRAKASH TYAGI URF VIJAY KUMAR | 30.6 | BJP |
| 1985 | 57.37 | SHAFIQUR REHMAN WARQ | 25.6 | LKD | MAHMUD HASAN KHAN | 20.41 | IND |
| 1980 | 53.47 | SHARIYATULLA | 28.5 | INC(I) | VIJAY PRAKASH | 22.47 | BJP |
| 1977 | 58.78 | SHAFIQUR-REHMAN BARQ | 32.11 | JNP | SHARYATULLAH | 29.95 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...