Shahganj
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 54.07 | JAGDIS SONKAR | 29.49 | SP | RAM PHER GAUTAM | 25.42 | BSP |
| 1996 | 50.18 | BANKEY LAL SONKAR | 35.85 | BJP | RAM DAWAR | 29.86 | BSP |
| 1993 | 56 | RAM DAWAR | 48.85 | BSP | MANJU LATA | 41.2 | BJP |
| 1991 | 45.01 | RAM PARAS RAJAK ALIAS NATE | 33.14 | BJP | RAM DAWAR | 19.94 | BSP |
| 1989 | 45.94 | DEEP CHAND | 34.94 | JD | RAM DAWAR | 27.06 | BSP |
| 1985 | 30.35 | DEEP CHANDRA | 44.98 | LKD | BALI KARAN | 35.72 | INC |
| 1980 | 39.68 | PAHLWAN | 51.49 | INC(I) | DEEP CHAND SONKAR | 27.31 | JNP(SC) |
| 1977 | 40.62 | CHHOTEY LAL | 54.88 | JNP | LALTA PRASAD | 35.53 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012