UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 50.07 | SURESH KUMAR KHANNA | 47.9 | BJP | PRADEEP PANDEY | 31.78 | SP |
| 1996 | 50.56 | SURESH KUMAR KHANNA | 45.17 | BJP | SIKANDAR ALI KHAN | 28.43 | INC |
| 1993 | 56.99 | SURESH KUMAR KHANNA | 48.61 | BJP | ASHOK KUMAR S/O HARNAMDAS | 34.99 | SP |
| 1991 | 51.09 | SURESH KUMAR KHANNA | 47.55 | BJP | MOHD. IQBAL | 21 | JD |
| 1989 | 54.01 | SURESH KUMAR KHANNA | 40.91 | BJP | NAWAB SIKANDAR ALI KHAN | 36.44 | IND |
| 1985 | 44.57 | NAWAB SIKANDER ALI KHAN | 48.29 | INC | SURESH KUMAR KHANNA | 41.95 | BJP |
| 1980 | 44.64 | NAWAB SADIQ ALI KHAN | 39.79 | INC(I) | RAJA RAM | 25.36 | BJP |
| 1977 | 41.56 | MOHD. RAFI KHAN | 57.65 | JNP | NAWAB SADIQ ALI KHAN | 31.46 | INC |
The final phase of UP polls today is in the western part and Terai region of the state. Polling covering 60 constituencies began today with around 24.59 per cent of voters exercising their franchise till 11 am. 968 candidates will...
The Congress Committe General Secretary Rahul Gandhi is targeting the stronghold of the Samajwadi Party (SP),Rahul arrived here on Saturday for a two-day review of the party’s strategy for the Assembly elections, will kick-start the second phase of his five-day...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...