Shikarpur
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 47.61 | MUNSHI LAL GAUTAM | 30.11 | BJP | GANGA RAM | 29.16 | SP |
| 1993 | 51.75 | RAM PRASAD | 38.91 | BJP | DHARAMVIR SINGH | 24.06 | BSP |
| 1991 | 42.99 | RAM PRASAD | 45.5 | BJP | RAJ KUMAR | 19.41 | INC |
| 1989 | 50.37 | GANGA RAM | 50.49 | JD | RAJ KUMAR | 34.96 | INC |
| 1985 | 35.93 | TRILOK CHANDER | 46.74 | LKD | RAMESH URF RAMESH CHAND ASHOK RAM | 43.95 | INC |
| 1980 | 34.14 | DHARAM SINGH | 55.3 | INC(I) | PADAM SINGH | 41.48 | JNP(SC) |
| 1977 | 46.33 | TRILOK CHADRA | 63.04 | JNP | DHARAM SINGH | 31.01 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012