Sirathu
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 50.35 | MATESH CHANDRA SONKAR | 27.72 | BSP | SHAILENDRA KUMAR | 24.56 | SP |
| 1996 | 41.54 | MATESH CHANDRA SONKER | 35.89 | BSP | RADHEY SHYAM BHARTIYA | 27.01 | SP |
| 1993 | 41.08 | RAM SAJIWAN NIRMAL | 42.65 | BSP | PRAKASH CHANDRA KAITHWAS | 32.3 | BJP |
| 1991 | 35.79 | BHAGIRATHI | 33.69 | JD | DESH RAJ | 26.96 | BJP |
| 1989 | 36.33 | RADHEY SHYAM BHARTIYA | 49.3 | JD | PURUSHOTTAM LAL | 32.85 | INC |
| 1985 | 38.97 | PURUSHOTTAM LAL | 47.93 | INC | CHAUDHARI CHUNNI LAL | 38.25 | LKD |
| 1980 | 25.6 | JAGDISH PRASAD | 46.12 | INC(I) | SHASHI PRAKASH | 36.75 | JNP(SC) |
| 1977 | 34.8 | BAIJ NATH PRASAD KUSHWAHA | 45 | JNP | FARIDUL HASAN USMANI URF. AKHTAR | 30.13 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012