UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 45.97 | OM PRAKASH PANDEY | 22.48 | BJP | MOID AHMAD | 18.47 | INC |
| 1996 | 46.91 | SURYA BHAN | 41.18 | BJP | SAFDAR RAZA | 33.67 | SP |
| 1993 | 54.53 | BARKAT ALI KHAN | 45.92 | SP | RAM PYAREY SHUKLA | 34.93 | BJP |
| 1991 | 45.43 | RAM PIYARE SHUKLA | 37.99 | BJP | JAFAR | 27 | JP |
| 1989 | 47.03 | MUID AHMAD | 35.38 | INC | JITENDRA KUMAR AGARWAL | 30.83 | BJP |
| 1985 | 33.57 | MUID AHMAD | 45.44 | INC | SHAHID ASHFAQ AHMAD KHAN | 32.71 | LKD |
| 1980 | 38.18 | MOID AHMAD | 40.5 | INC(I) | GOKUL PRASAD PATHAK | 17.8 | BJP |
| 1977 | 30.09 | JITENDRA KUMAR AGARWAL | 65.09 | JNP | MOHD. ZAMAN | 26.71 | INC |
40-year-old daughter of sonia Gandhi and Congress' star campaigner Priyanka Gandhi on Sunday carried out a roadshow in Sultanpur to woo voters. Priyanka started her roadshow from Lambhua along with Rahul, where a meeting was addressed by the Congress general...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...