| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 78.71 | KUNWAR SARVESH KUMAR ALIAS RAKESH | 45.74 | BJP | MOHD. ULLAH KHAN | 44.04 | INC |
| 1996 | 72.86 | SARVESH KUMAR URF RAKESH | 42.98 | BJP | MOHMMAD ULLAH KHAN | 26.63 | JP |
| 1993 | 74.86 | SARVESH KUMAR ALIAS RAKESH | 48.13 | BJP | MOH. ULLAH KHAN | 39.72 | SP |
| 1991 | 63.73 | SARVESH KUMAR URF RAKESH KUMAR | 56.71 | BJP | MOHAMMAD ULLA KHAN | 24.5 | JP |
| 1989 | 59.39 | MOHAMMADULLA KHAN | 34.94 | BSP | RAMPAL SINGH | 25.23 | INC |
| 1985 | 60.52 | SAKHAWAT HUSAIN | 40.36 | ICJ | UDAY PAL SINGH | 30.39 | INC |
| 1980 | 58.81 | RAM PAL SINGH S/O BHAGWANT SINGH | 36.42 | INC(I) | MUKEEMURRAHMAN | 35.37 | JNP(SC) |
| 1977 | 55.57 | MUKEEMUR REHMAN | 38.27 | JNP | AHMAD HUSAIN | 21.45 | CPM |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...