UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2002 | 45.22 | KULDEEP SINGH | 24.71 | BSP | SHIV PAL | 21.95 | INC |
| 1996 | 46.92 | DEEPAK KUMAR | 39.27 | SP | CHANDRA KISHORE | 31.49 | BJP |
| 1993 | 56.41 | MANOHAR LAL | 44.82 | SP | SHIV PAL SINGH | 41.06 | BJP |
| 1991 | 47.75 | SHIV PAL SINGH | 36.09 | BJP | MANOHAR LAL | 29.27 | JD |
| 1989 | 48.79 | MANOHAR LAL | 33 | JD | SHIVPAL SINGH | 30.44 | BJP |
| 1985 | 43.67 | MANOHAR LAL | 54.64 | LKD | MADHURI SHUKLA | 31.62 | INC |
| 1980 | 47.56 | SHEO PAL SINGH | 44.98 | JNP(SC) | ANWAR AHMAD | 42.82 | INC(I) |
| 1977 | 45.71 | CHANDRA PAL SINGH | 42.2 | JNP | ANWAR AHMAD | 18.94 | IND |
State chief of Samajwadi Party (SP) Akhilesh Yadav led the cyclist riding on his imported cycle during the second day of his Kranti Rath journey in Unnao on Tuesday. Akhilesh peddled his way from Phoolbagh in Kanpur to Shuklaganj in Unnao,...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...