Varanasi South
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 30.31 | SHYAM DEW RAI CHAUDHARI (DADA) | 52.63 | BJP | RAKESH JAIN | 27.44 | SP |
| 1996 | 36.22 | SHYAM DEV RAI CHAWDHRI (DADA) | 68.06 | BJP | DEVBRAT MAJUMDAR | 29.19 | INC |
| 1993 | 50.99 | SHYAM DEV RAI CHAUDHARI (DADA) | 62.34 | BJP | DILIP DEV | 23.69 | SP |
| 1991 | 42.59 | SHYAM DEV RAI CHAUDHARY (DADA) | 65.16 | BJP | VIJAY DUBE | 15.39 | JD |
| 1989 | 39.13 | SHYAM DEV RAI CHOUDHARY (DADA) | 50.02 | BJP | RAJNI KANT DUTTA | 22.51 | INC |
| 1985 | 33.94 | RAJNI KANT | 56.64 | INC | SHYAMDEO RAM CHAUDHARY | 27.2 | BJP |
| 1980 | 37.9 | KAILASH TONDON | 37.56 | INC(I) | RAJ BALI TIWARI | 26.22 | BJP |
| 1977 | 49.16 | RAJ BALI TIWARI | 60.12 | JNP | RAJ KUMAR | 22.17 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012