Zahoorabad
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2002 | 58.31 | KALI CHARAN | 37.13 | BSP | SHIV PUJAN | 33.04 | SP |
| 1996 | 60.5 | GANESH | 34.59 | BJP | SHIV PUJAN | 33.02 | SP |
| 1993 | 58.11 | ISTEYAK ANSARI | 42.14 | BSP | GANESH | 32.45 | BJP |
| 1991 | 49.72 | SURENDRA SINGH | 21.14 | JD | GANESH | 20.5 | BJP |
| 1989 | 54.46 | VIRENDER SINGH | 23.27 | INC | SURENDER SINGH | 17.83 | JD |
| 1985 | 49.4 | SURENDRA | 32.26 | INC | RAMNATH | 26.57 | LKD |
| 1980 | 45.57 | SURENDRA SINGH | 33.06 | INC(I) | GANESH YADAV | 19.54 | CPI |
| 1977 | 54.04 | JAIRAM | 46.97 | CPI | KRISHNA KANT ALIAS VISHWANATH SINGH | 28.25 | JNP |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012