UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 49.92 | RAMAKANT YADAV | 36.3 | BSP | DURGA PRASAD YADAV | 35.32 | SP |
| 1999 | 54.44 | Rama Kant Yadav | 34.86 | SP | Akbar Ahmad Dumpy | 30.73 | BSP |
| 1998 | 55.25 | Akbar Ahmad Dampy | 37.84 | BSP | Ramakant Yadav | 37.02 | SP |
| 1996 | 49.13 | Rama Kant Yadav | 27.77 | SP | Ram Krishna Yadav | 23.97 | BSP |
| 1991 | 49.52 | Chandra Jeet | 33.52 | JD | Janardan Singh | 23.52 | BJP |
| 1989 | 48.24 | Ram Kishana | 31.94 | BSP | Tridurari Pujan Pratap Singh Alias Bachcha Babu | 29.9 | JD |
| 1984 | 55.92 | Santosh Kumar Singh | 40.68 | INC | Ram Naresh Yadav | 40.01 | LKD |
| 1980 | 54.61 | Chandrajeet | 42.02 | JNP(S) | Zafaruddin Khan Faizan | 24.8 | INC(I) |
| 1977 | 57.22 | Ram Naresh | 67.26 | BLD | Chandrajeet | 28.47 | INC |
The Congress has once again taken up the Batla House encounter issue. Addressing a rally, yesterday, in Azamgarh the small town in eastern Uttar Pradesh from where those killed in the encounter belonged senior party leader and Union Law Minister...
A former BSP MLA and chairman of 'Awas Bandhu' has been removed from his post and expelled from the party due to "anti-party activities", a BSP spokesman said in Lucknow on Monday. Uttar Pradesh Chief Minister and BSP supremo Mayawati has...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...