Baghpat
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 41.83 | AJIT SINGH | 53.76 | RLD | AULAD ALI | 20.18 | BSP |
| 1999 | 57.11 | Ajit Singh | 48.25 | RLD | Sompal | 27.44 | BJP |
| 1998 | 55.61 | Sompal | 37 | BJP | Ajit Singh | 30.75 | BKKGP |
| 1996 | 52.47 | Ajit Singh | 52.71 | INC | Mukhia Gurjar | 22.64 | SP |
| 1991 | 51.46 | Ajit Singh | 61.08 | JD | Zile Singh | 19.38 | INC |
| 1989 | 62.68 | Ajeet Singh | 70.32 | JD | Mahesh Sharma | 27.32 | INC |
| 1984 | 63.48 | Charan Singh | 53.72 | LKD | Mahesh Chand | 35.56 | INC |
| 1980 | 70.34 | Charan Singh | 65.21 | JNP(S) | Ram Chandra Vikal | 31.88 | INC(I) |
| 1977 | 74.83 | Chaudhari Charan Singh | 63.47 | BLD | Ram Chandra Vikal | 36.53 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012