Banda
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 40.11 | SHYAMA CHARAN GUPT | 35.17 | SP | RAM SAJEEWAN | 24.47 | BSP |
| 1999 | 50.89 | Ram Sajiwan | 36.28 | BSP | Shyam Charan Gupta | 31.33 | SP |
| 1998 | 50.44 | Ramesh Chandra Dwivedi | 33.02 | BJP | Ramsajeewan | 29.81 | BSP |
| 1996 | 33.08 | Ram Sajeevan Singh | 35.07 | BSP | Prakash Narayan | 32.51 | BJP |
| 1991 | 43.56 | Prakash Narain | 27.77 | BJP | Babulal Kushwaha | 24.99 | BSP |
| 1989 | 46.88 | Ram Sajiwan | 27.15 | CPI | Chandra Bhan Azad | 20.05 | BSP |
| 1984 | 54.73 | Bhism Deo Dubey | 37.58 | INC | Ram Sajiwan | 22.37 | CPI |
| 1980 | 50.56 | Ram Nath Dubey | 39.67 | INC(I) | Chandra Bhan Azad | 25.49 | CPI |
| 1977 | 52.47 | Ambika Prasad | 48.47 | BLD | Rameshwar Prasad | 28.4 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012