UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 55.89 | KALYAN SINGH | 37.69 | BJP | BADRUL ISLAM | 35.26 | RLD |
| 1999 | 45.44 | Chhatra Pal | 36.4 | BJP | Saeedul Hassan | 23.89 | INC |
| 1998 | 55.25 | Chhattarpal | 40.51 | BJP | Kiranpal Singh | 27.69 | SP |
| 1996 | 43.23 | Chattar Pal | 41.39 | BJP | Kiran Pal Singh | 30.65 | SP |
| 1991 | 49.48 | Chhatterpal | 36.45 | BJP | Imtyaj Mohd. Khan | 25.6 | INC |
| 1989 | 53.47 | Sarvar Husain | 50.37 | JD | Kr. Surendra Pal Singh | 34.38 | INC |
| 1984 | 57.23 | Kr. Surendra Pal | 56.79 | INC | Kiran Pal Singh | 32.91 | LKD |
| 1980 | 60.14 | Mahmood Hasan Khan | 40.38 | JNP(S) | Kr. Surendra Pal Singh | 26.42 | INC(I) |
| 1977 | 64.9 | Mahmood Hassan Khan | 72.69 | BLD | Kr. Surendra Pal Singh | 20.27 | INC |
UP assembly elections sixth phase polling picked up covering 68 seats with about 24 % of the over 2.17 crore voters exercising their franchise in the first four hours. “Polling started at 7 AM and 23.88 per cent votes were...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...