Chandauli
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 44.56 | KAILASH NATH SINGH YADAV | 29.05 | BSP | ANAND RATNA MAURYA | 28.81 | SP |
| 1999 | 55.07 | Jawahar Lal Jaiswal | 36.52 | SP | Anand Ratna Maurya | 26.41 | BJP |
| 1998 | 53.39 | Anand Ratna Maurya | 32.32 | BJP | Jawahar Lal Jayaswal | 31.4 | SP |
| 1996 | 46.94 | Anand Ratna Maurya | 32.14 | BJP | Kailash Nath Yadava | 26.85 | SP |
| 1991 | 43.17 | Anand Ratan Mourya | 31.26 | BJP | Kailash Nath Singh Yadav | 28.43 | JD |
| 1989 | 49.55 | Kailash Nath Singh Yadav | 50.5 | JD | Rajesh Pati | 21.28 | INC |
| 1984 | 59.36 | Chanda Tripati | 44.92 | INC | Nihal | 33.53 | ICJ |
| 1980 | 53.26 | Nihal Singh | 33.33 | JNP | Upendra Pratap | 27.76 | INC(I) |
| 1977 | 65.91 | Narsingh | 73.86 | BLD | Chanda | 21.68 | INC |
The BSPĀ slammed SP leaders for their alleged false statement in the Parliament over the death of a dalitĀ in Chanduali district of the state. The BSP spokesman said that a dalit man died due to injuries he received in...
Edit | Read full story »
Categories: Bahujan Samaj Party Bhartiya Janata Party Congress UP Elections UP Elections 2012