UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 40.74 | RAM JI LAL SUMAN | 39.97 | SP | KISHORI LAL MAHAUR | 29.66 | BJP |
| 1999 | 50.38 | Ram Jilal Suman | 50.49 | SP | Prabhu Dayal Katheriyar | 35.95 | BJP |
| 1998 | 52.52 | Prabhu Dayal Katheria | 44.69 | BJP | Ramji Lal Suman | 37.91 | SP |
| 1996 | 40.97 | Prabhudayal Katheria | 46.22 | BJP | Ramjilal Suman | 31.56 | SP |
| 1991 | 48.28 | Prabhu Dayal Katheria | 30.01 | BJP | Shiv Narayan Gautam | 29.7 | JD |
| 1989 | 48.68 | Ramji Lal Suman | 65.61 | JD | Ganga Ram | 25.65 | INC |
| 1984 | 47.79 | Ganga Ram | 47.8 | INC | Rajesh Kumar Singh | 28.95 | LKD |
| 1980 | 41.94 | Rajesh Kumar Singh | 39.45 | IND | Azad Kumar Kardam | 31.54 | INC(I) |
| 1977 | 52.54 | Ramji Lal Suman | 73.75 | BLD | Raja Ram Pipal | 24.06 | INC |
Addressing a rally at the CL College ground in Firozabad, Uttar Pradesh Chief Minister and Bahujan Samaj Party supremo Mayawati said that 'gunda and mafia raj' would return to the state if the Mulayam Singh Yadav led Samajwadi Party came...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...