UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 43.6 | KIRTI VARDHAN SINGH ALIAS RAJA BHAIYA | 41.53 | SP | GHAN SHYAM SHUKLA | 35.43 | BJP |
| 1999 | 50.7 | Braj Bhushan Sharan Singh | 42.14 | BJP | Kirti Vardhan Singh Raja Bhaiya | 31.88 | SP |
| 1998 | 53.45 | Kirti Vadhan Singh Alias Kirti Vardhan Singh Alias Raja Bhaiya | 45.56 | SP | Braj Bhushan Urf Brij Bhushan Saran Singh | 41.38 | BJP |
| 1996 | 45.22 | Ketki Devi Singh | 47.9 | BJP | Kunwar Anand Singh | 34.8 | SP |
| 1991 | 47.63 | Brij Bhusan Saran Singh | 50.69 | BJP | Anand Singh Alish Annu Bhaiya | 26.65 | INC |
| 1989 | 51.64 | Anand Singh Alias Annu Bhaiya | 59.45 | INC | Fazlul Bari Alias Banne Bhai | 23.56 | JD |
| 1984 | 51.89 | Anand Singh Alias Annu Bhaiya | 67.54 | INC | Deep Narain Pandey | 24.44 | LKD |
| 1980 | 35.18 | Anand Singh Alias Annubhaiya | 52.29 | INC(I) | Kaushalendra Dutt | 21.83 | JNP(S) |
| 1977 | 45.25 | Satya Deo Singh | 59.76 | BLD | Anand Singh Alias Annu Bhaiya | 32.8 | INC |
Uttar Pradesh polls two leading ladies, Chief Minister Mayawati and Congress president Sonia Gandhi hitting the campaign trail today. Sonia will begin her campaign in Uttar Pradesh with rallies at Deoria and Gonda. Sonia’s rallies come just a day after...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...