UTTAR PRADESH
|
|||||||||||||||||||||||||||||
| Year | Voter Turnout Percentage | Winner Candidate | Percentage | Party | Runnerup Candidate | Percentage | Party |
| 2004 | 43.03 | USHA VERMA | 38.97 | SP | SHIV PRASAD VERMA | 31.46 | BSP |
| 1999 | 51.7 | Jai Prakash | 37.16 | ABLTC | Usha Verma | 36.19 | SP |
| 1998 | 52.33 | Usha Varma | 36.81 | SP | Jai Prakash | 34.06 | BJP |
| 1996 | 37.68 | Jaiprakash | 35.44 | BJP | Shyam Prakash | 29.64 | BSP |
| 1991 | 49.62 | Jai Prakash | 30.91 | BJP | Mitan | 22.02 | INC |
| 1989 | 54.17 | Parmai Lal | 43.04 | JD | Manni Lal | 37.76 | INC |
| 1984 | 51.45 | Kindar Lal | 53.39 | INC | Parmai Lal | 36.86 | LKD |
| 1980 | 39.06 | Manni Lal | 46.06 | INC(I) | Kindar Lal | 24.54 | JNP(S) |
| 1977 | 52.12 | Parmai Lal | 63.2 | BLD | Kindar Lal | 25.56 | INC |
Trinamool Congress is trying its luck in Uttar Pradesh by roping in Bollywood stars to woo the voters. Yesteryear Bollywood actor Padmini Kolhapuri and Poonam Dhillon on Thursday campaigned for the party candidates in Lucknow and Hardoi districts that are...
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections. Mr. Gandhi scotched rumours of a tie-up between the Congress and the...