Kaiserganj
| Year |
Voter Turnout Percentage |
Winner Candidate |
Percentage |
Party |
Runnerup Candidate |
Percentage |
Party |
| 2004 | 44.78 | BENI PRASAD VERMA | 38.59 | SP | ARIF MOHAMMAD KHAN | 36.36 | BJP |
| 1999 | 57.88 | Beni Prasad Verma | 36.8 | SP | Chamundeshwri Pratap Chand Alias C.p.chandsingh | 28.69 | BJP |
| 1998 | 61.24 | Beni Prasad Verma | 39.62 | SP | Ghanshyam Shukla | 35.88 | BJP |
| 1996 | 47.59 | Beni Prasad Verma | 39.83 | SP | Laxmi Narain Mani Tripathi | 35.14 | BJP |
| 1991 | 53.35 | Laxmi Narain Mani Tripathi | 39.18 | BJP | Maulana Siraj Ahamed | 29.68 | JP |
| 1989 | 48.04 | Rudra Sen Chaudhary | 33.28 | BJP | Ram Veer Singh | 32.31 | INC |
| 1984 | 47.88 | Rana Vir Singh | 53.17 | INC | Beri Prasad Verma | 18.65 | LKD |
| 1980 | 38.38 | Rana Bir Singh | 44.4 | INC(I) | Masoodul Hasan Nomani | 31.24 | JNP(S) |
| 1977 | 47.91 | Rudra Sen | 63.41 | BLD | Kunwar Rudra Pratap Singh | 21.94 | INC |
Congress general secretary Rahul Gandhi declared that the ruling Bahujan Samaj Party in Uttar Pradesh would taste defeat at the hands of his party in the 2012 Assembly elections.
Mr. Gandhi scotched rumours of a tie-up between the Congress and the...
Edit | Read full story »
Categories: Bahujan Samaj Party Congress UP Elections UP Elections 2012